Transparent pricing for every stage of your real estate investment journey. Start free, scale as you grow.
Get started with real estate investing
Forever free
Transaction fee: 2.5%
Most popular choice for active investors
Transaction fee: 1.5%
For serious and professional investors
Transaction fee: 0.75%
| Features | Explorer | Pro | Institutional |
|---|---|---|---|
| Browse Properties | |||
| Portfolio Tracking | |||
| Marketplace Trades | 5/month | Unlimited | Unlimited |
| Community Access | |||
| Support | |||
| Analytics & Insights | |||
| Unlimited Trades | |||
| Priority Property Access | |||
| AI Investment Assistant | |||
| Custom Alerts | |||
| Tax Reporting | |||
| Dedicated Account Manager | |||
| API Access | |||
| Custom Fund Creation | |||
| White-Glove Onboarding | |||
| Priority Support (4hr SLA) | |||
| Institutional Reports | |||
| Bulk Discounts |
Join thousands of smart investors building wealth through real estate on Solana.
Trusted by investors worldwide
Transparent pricing for every stage of your real estate investment journey. Start free, scale as you grow.
Get started with real estate investing
Forever free
Transaction fee: 2.5%
Most popular choice for active investors
Transaction fee: 1.5%
For serious and professional investors
Transaction fee: 0.75%
| Features | Explorer | Pro | Institutional |
|---|---|---|---|
| Browse Properties | |||
| Portfolio Tracking | |||
| Marketplace Trades | 5/month | Unlimited | Unlimited |
| Community Access | |||
| Support | |||
| Analytics & Insights | |||
| Unlimited Trades | |||
| Priority Property Access | |||
| AI Investment Assistant | |||
| Custom Alerts | |||
| Tax Reporting | |||
| Dedicated Account Manager | |||
| API Access | |||
| Custom Fund Creation | |||
| White-Glove Onboarding | |||
| Priority Support (4hr SLA) | |||
| Institutional Reports | |||
| Bulk Discounts |
Join thousands of smart investors building wealth through real estate on Solana.
Trusted by investors worldwide